Here are the historical rates of A-, B-, and C-Contributions for employees in public or private companies.
Full contribution per month in connection with work
Periode | A-Contribution | B-Contribution | C-Contribution |
---|---|---|---|
01.04.1964 - 30.09.1972 | 21,60 | ||
01.10.1972 - 31.12.1981 | 36,00 | ||
01.01.1982 - 31.12.1987 | 97,20 | ||
01.01.1988 - 31.12.1989 | 145,80 | 97,20 | |
01.01.1990 - 31.12.1995 | 194,40 | 97,20 | |
01.01.1996 - 31.12.2005 | 223,65 | 97,20 | 126,45 |
01.01.2006 - 31.12.2008 | 243,90 | 97,20 | 146,70 |
01.01.2009 - 31.12.2015 | 270,00 | 97,20 | 172,80 |
01.01.2016 - 31.12.2023 | 284,00 | 186,80 | |
01.01.2024 - | 297,00 | 199,80 |
Supplementary contribution for sickness benefits
In addition to the standard contribution, a so-called “supplementary contribution” was contributed from 1997-2002 for every hour that employees received sickness benefit from their employer. The amount of the supplementary contribution depends on the rate of the standard contribution:
Periode | A-Contribution | B-Contribution | C-Contribution |
---|---|---|---|
01.01.1997 - 31.12.1997 | 0,81 | 0,39 | 0,45 |
01.01.1998 - 30.06.2002 | 1,62 | 0,75 | 0,87 |